<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Define Scope Process</title>
	<atom:link href="http://tapuniversity.com/2009/02/25/define-scope-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapuniversity.com/2009/02/25/define-scope-process/</link>
	<description>Instantly usable and helpful information for project management, agile/SCRUM, business analysis, IT strategy and compliance and lean - six sigma.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Project Scope Statement &#171; TAPUniversity&#039;s Blog</title>
		<link>http://tapuniversity.com/2009/02/25/define-scope-process/comment-page-1/#comment-525</link>
		<dc:creator><![CDATA[Project Scope Statement &#171; TAPUniversity&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/02/25/define-scope-process/#comment-525</guid>
		<description><![CDATA[[...] 2      The Project Scope Statement is a major project document that is produced through the fourth edition PMBOK®’s Define Scope process. The Project Scope Statement contains the project’s deliverables and required work in detailed statements. It includes the Product Scope Description, Product Acceptance Criteria, Project Deliverables, Project Exclusions, and Project Constraints. For example, Katy’s project is to bake a dozen cookies for her neighbor. One dozen round chocolate chip cookies that are three inches in diameter is the Product Scope Description. If the neighbor deems them not burned, that is the Product Acceptance Criteria. The Deliverables are: one dozen cookies and a paper plate that they will be placed upon brought to the neighbor’s door. A Project Exclusion is that the recipe will not be provided. A Project Constraint is that the cookies must be delivered by 4:00pm this evening. Also see the Define Scope Process. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2      The Project Scope Statement is a major project document that is produced through the fourth edition PMBOK®’s Define Scope process. The Project Scope Statement contains the project’s deliverables and required work in detailed statements. It includes the Product Scope Description, Product Acceptance Criteria, Project Deliverables, Project Exclusions, and Project Constraints. For example, Katy’s project is to bake a dozen cookies for her neighbor. One dozen round chocolate chip cookies that are three inches in diameter is the Product Scope Description. If the neighbor deems them not burned, that is the Product Acceptance Criteria. The Deliverables are: one dozen cookies and a paper plate that they will be placed upon brought to the neighbor’s door. A Project Exclusion is that the recipe will not be provided. A Project Constraint is that the cookies must be delivered by 4:00pm this evening. Also see the Define Scope Process. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

