<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rolling Wave Planning</title>
	<atom:link href="http://tapuniversity.com/2009/04/24/rolling-wave-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapuniversity.com/2009/04/24/rolling-wave-planning/</link>
	<description>Instantly usable and helpful information for project management, agile/SCRUM, business analysis, IT strategy and compliance and lean - six sigma.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Progressive Elaboration &#8211; Progressive Communication &#171; TAPUniversity</title>
		<link>http://tapuniversity.com/2009/04/24/rolling-wave-planning/comment-page-1/#comment-1060</link>
		<dc:creator><![CDATA[Progressive Elaboration &#8211; Progressive Communication &#171; TAPUniversity]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 11:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/04/24/rolling-wave-planning/#comment-1060</guid>
		<description><![CDATA[[...] essential concept of progressive elaboration is that organizations, teams, and people do not have to have all the pieces and parts fully known [...]]]></description>
		<content:encoded><![CDATA[<p>[...] essential concept of progressive elaboration is that organizations, teams, and people do not have to have all the pieces and parts fully known [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitzie McCreary</title>
		<link>http://tapuniversity.com/2009/04/24/rolling-wave-planning/comment-page-1/#comment-77</link>
		<dc:creator><![CDATA[Mitzie McCreary]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/04/24/rolling-wave-planning/#comment-77</guid>
		<description><![CDATA[Interesting analogy for explaining Rolling Wave planning, David. Now if we could just get upper level executives to buy in to this type of planning. It is especially relavant in our hybrid Agile environment. The surprising part is that we are getting very good at estimating the man hours, even though our customers throw us many curve balls during the collaborative system design process we use. Good explaination.]]></description>
		<content:encoded><![CDATA[<p>Interesting analogy for explaining Rolling Wave planning, David. Now if we could just get upper level executives to buy in to this type of planning. It is especially relavant in our hybrid Agile environment. The surprising part is that we are getting very good at estimating the man hours, even though our customers throw us many curve balls during the collaborative system design process we use. Good explaination.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

