<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TAPUniversity</title>
	<atom:link href="http://tapuniversity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapuniversity.com</link>
	<description>Instantly usable and helpful information for project management, agile/SCRUM, business analysis, IT strategy and compliance and lean - six sigma.</description>
	<lastBuildDate>Thu, 31 May 2012 17:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Conflict of Interest&#8211;The Second Aspirational Fairness Standard in the PMI Code of Ethics by Ade</title>
		<link>http://tapuniversity.com/2010/02/26/conflict-of-interest-the-second-aspirational-fairness-standard-in-the-pmi-code-of-ethics/comment-page-1/#comment-1674</link>
		<dc:creator><![CDATA[Ade]]></dc:creator>
		<pubDate>Thu, 31 May 2012 17:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tapuniversity.com/?p=1002#comment-1674</guid>
		<description><![CDATA[Though efficient, I beielve that it is more important for a PM to fully understand why the idea creating the change is scary to every stakeholder.  By limiting participation in the project, you could inherently be adding risk to your project.  It is often the people who are the most scared and resistant who hold the key to the project’s success.  It does take more time at the beginning of a project to collect data and expose your idea to enough people to ensure that it is honed into the best executable concept.  You need to “go slow to go fast” in order to ensure that the quality of the group’s thinking is the best it can be.  I agree with the author’s point about how to winnow participation down in order to get buy-in and to gain speed.  The real art of managing stakeholders from a PM perspective is to apply that technique to the right decision and right content at the right time.  Remember, idea conceptualization and closing a project’s issue is very different.  One is more undefined and has a larger scope and one is usually targeted and more transactional.  It is important to bring more people in at the beginning of the idea conceptualization.  As you know, closing an issue can utilize a specific group of SME’s to provide a solution.]]></description>
		<content:encoded><![CDATA[<p>Though efficient, I beielve that it is more important for a PM to fully understand why the idea creating the change is scary to every stakeholder.  By limiting participation in the project, you could inherently be adding risk to your project.  It is often the people who are the most scared and resistant who hold the key to the project’s success.  It does take more time at the beginning of a project to collect data and expose your idea to enough people to ensure that it is honed into the best executable concept.  You need to “go slow to go fast” in order to ensure that the quality of the group’s thinking is the best it can be.  I agree with the author’s point about how to winnow participation down in order to get buy-in and to gain speed.  The real art of managing stakeholders from a PM perspective is to apply that technique to the right decision and right content at the right time.  Remember, idea conceptualization and closing a project’s issue is very different.  One is more undefined and has a larger scope and one is usually targeted and more transactional.  It is important to bring more people in at the beginning of the idea conceptualization.  As you know, closing an issue can utilize a specific group of SME’s to provide a solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wideband Delphi by Wideband Delphi « TAPUniversity &#124; &#124; Estimating Paint JobsEstimating Paint Jobs</title>
		<link>http://tapuniversity.com/2010/04/12/wideband-delphi/comment-page-1/#comment-1672</link>
		<dc:creator><![CDATA[Wideband Delphi « TAPUniversity &#124; &#124; Estimating Paint JobsEstimating Paint Jobs]]></dc:creator>
		<pubDate>Tue, 29 May 2012 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tapuniversity.com/?p=1119#comment-1672</guid>
		<description><![CDATA[[...] Wideband Delphi « TAPUniversity   This entry was posted in Uncategorized and tagged analysis, business, construction, group, king, knowledge, project, project-management, stumbleupon, wideband, wideband-delphi by admin. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wideband Delphi « TAPUniversity   This entry was posted in Uncategorized and tagged analysis, business, construction, group, king, knowledge, project, project-management, stumbleupon, wideband, wideband-delphi by admin. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To-Complete Performance Index by fahadusmani</title>
		<link>http://tapuniversity.com/2009/08/27/to-complete-performance-index/comment-page-1/#comment-1668</link>
		<dc:creator><![CDATA[fahadusmani]]></dc:creator>
		<pubDate>Tue, 15 May 2012 09:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/?p=550#comment-1668</guid>
		<description><![CDATA[Good Explanation.]]></description>
		<content:encoded><![CDATA[<p>Good Explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Santa Thinks Chimneys Qualify He Calls “Reindeer Pause!” by John</title>
		<link>http://tapuniversity.com/2009/12/08/if-santa-thinks-chimneys-qualify-he-calls-%e2%80%9creindeer-pause%e2%80%9d/comment-page-1/#comment-1661</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/?p=778#comment-1661</guid>
		<description><![CDATA[Your post is excellent. I’m running a blog about mnemonic devices and you know how to teach this topic. Mnemonic devices are my passion so I’ve decided to start a blog about this. I think I will come back very soon to share more ideas.

Best regards,
John, creator of &lt;a href=&quot;http://www.mnemonic-devices.info/blog/&quot; rel=&quot;nofollow&quot;&gt;Mnemonic Devices - The Revision Guy&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Your post is excellent. I’m running a blog about mnemonic devices and you know how to teach this topic. Mnemonic devices are my passion so I’ve decided to start a blog about this. I think I will come back very soon to share more ideas.</p>
<p>Best regards,<br />
John, creator of <a href="http://www.mnemonic-devices.info/blog/" rel="nofollow">Mnemonic Devices &#8211; The Revision Guy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Process Assets by DD</title>
		<link>http://tapuniversity.com/2009/07/08/organizational-process-assets/comment-page-1/#comment-1660</link>
		<dc:creator><![CDATA[DD]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/07/08/organizational-process-assets/#comment-1660</guid>
		<description><![CDATA[Can someone please tell me how do you capture Organizational Asset? do you use a tool? if yes what tool? how do you organize the info so if I am a new PM can find the info on the pervious project that can help me to success on my project that is similar nature. I thank you]]></description>
		<content:encoded><![CDATA[<p>Can someone please tell me how do you capture Organizational Asset? do you use a tool? if yes what tool? how do you organize the info so if I am a new PM can find the info on the pervious project that can help me to success on my project that is similar nature. I thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make-or-Buy Analysis by Olu Olufowobi</title>
		<link>http://tapuniversity.com/2009/04/15/make-or-buy-analysis/comment-page-1/#comment-1618</link>
		<dc:creator><![CDATA[Olu Olufowobi]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/04/15/make-or-buy-analysis/#comment-1618</guid>
		<description><![CDATA[Thank you very much for the explanation and example given as regards Make-or-Buy Analysis. But I was expecting another example to indicate in monetary terms which way to go. For instance, the PM needs to prove to top management that it will make economic sense to lease rather than purchase an equipment, he needs to make use of figures so as to convince the management. What do you think? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the explanation and example given as regards Make-or-Buy Analysis. But I was expecting another example to indicate in monetary terms which way to go. For instance, the PM needs to prove to top management that it will make economic sense to lease rather than purchase an equipment, he needs to make use of figures so as to convince the management. What do you think? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Process Assets by Arun</title>
		<link>http://tapuniversity.com/2009/07/08/organizational-process-assets/comment-page-1/#comment-1607</link>
		<dc:creator><![CDATA[Arun]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/07/08/organizational-process-assets/#comment-1607</guid>
		<description><![CDATA[In regard to OPA and EEF page #37 of PMBOK 4th edition clearly says &quot;these must be taken into account for every process even if they are not explicitly listed as inputs in the process specification&quot;.]]></description>
		<content:encoded><![CDATA[<p>In regard to OPA and EEF page #37 of PMBOK 4th edition clearly says &#8220;these must be taken into account for every process even if they are not explicitly listed as inputs in the process specification&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAPUniversity&#8217;s Online Learning System has moved. by Liz F</title>
		<link>http://tapuniversity.com/2011/10/08/tapuniversitys-online-learning-system-has-moved/comment-page-1/#comment-1606</link>
		<dc:creator><![CDATA[Liz F]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.com/?p=2852#comment-1606</guid>
		<description><![CDATA[Like the new layout! Great platform!]]></description>
		<content:encoded><![CDATA[<p>Like the new layout! Great platform!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PERT Sample Questions by uzair</title>
		<link>http://tapuniversity.com/2009/04/28/pert-sample-questions/comment-page-1/#comment-1603</link>
		<dc:creator><![CDATA[uzair]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/04/28/pert-sample-questions/#comment-1603</guid>
		<description><![CDATA[plz post example question of pert with following columns ACTIVITES,  PREDECESSORS, DURATION ,CRASH TIME ,COST/UNIT]]></description>
		<content:encoded><![CDATA[<p>plz post example question of pert with following columns ACTIVITES,  PREDECESSORS, DURATION ,CRASH TIME ,COST/UNIT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Project Management &#8211; PMI Minnesota &#8211; 2011 by Kuan Xin Hen</title>
		<link>http://tapuniversity.com/2011/09/29/green-project-management-pmi-minnesota-2011/comment-page-1/#comment-1599</link>
		<dc:creator><![CDATA[Kuan Xin Hen]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tapuniversity.com/?p=2843#comment-1599</guid>
		<description><![CDATA[hi there,may i know more about what a project manager can do in Green Project Management and the reason why green project management important?thanks.hope to hear from you soon.]]></description>
		<content:encoded><![CDATA[<p>hi there,may i know more about what a project manager can do in Green Project Management and the reason why green project management important?thanks.hope to hear from you soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

