<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TAPUniversity</title>
	<atom:link href="http://tapuniversity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapuniversity.com</link>
	<description>Instantly usable and helpful information for project management, agile/SCRUM, business analysis, IT strategy and compliance and lean - six sigma.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Make-or-Buy Analysis by Olu Olufowobi</title>
		<link>http://tapuniversity.com/2009/04/15/make-or-buy-analysis/comment-page-1/#comment-1618</link>
		<dc:creator><![CDATA[Olu Olufowobi]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/04/15/make-or-buy-analysis/#comment-1618</guid>
		<description><![CDATA[Thank you very much for the explanation and example given as regards Make-or-Buy Analysis. But I was expecting another example to indicate in monetary terms which way to go. For instance, the PM needs to prove to top management that it will make economic sense to lease rather than purchase an equipment, he needs to make use of figures so as to convince the management. What do you think? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for the explanation and example given as regards Make-or-Buy Analysis. But I was expecting another example to indicate in monetary terms which way to go. For instance, the PM needs to prove to top management that it will make economic sense to lease rather than purchase an equipment, he needs to make use of figures so as to convince the management. What do you think? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Process Assets by Arun</title>
		<link>http://tapuniversity.com/2009/07/08/organizational-process-assets/comment-page-1/#comment-1607</link>
		<dc:creator><![CDATA[Arun]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/07/08/organizational-process-assets/#comment-1607</guid>
		<description><![CDATA[In regard to OPA and EEF page #37 of PMBOK 4th edition clearly says &quot;these must be taken into account for every process even if they are not explicitly listed as inputs in the process specification&quot;.]]></description>
		<content:encoded><![CDATA[<p>In regard to OPA and EEF page #37 of PMBOK 4th edition clearly says &#8220;these must be taken into account for every process even if they are not explicitly listed as inputs in the process specification&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAPUniversity&#8217;s Online Learning System has moved. by Liz F</title>
		<link>http://tapuniversity.com/2011/10/08/tapuniversitys-online-learning-system-has-moved/comment-page-1/#comment-1606</link>
		<dc:creator><![CDATA[Liz F]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.com/?p=2852#comment-1606</guid>
		<description><![CDATA[Like the new layout! Great platform!]]></description>
		<content:encoded><![CDATA[<p>Like the new layout! Great platform!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PERT Sample Questions by uzair</title>
		<link>http://tapuniversity.com/2009/04/28/pert-sample-questions/comment-page-1/#comment-1603</link>
		<dc:creator><![CDATA[uzair]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/04/28/pert-sample-questions/#comment-1603</guid>
		<description><![CDATA[plz post example question of pert with following columns ACTIVITES,  PREDECESSORS, DURATION ,CRASH TIME ,COST/UNIT]]></description>
		<content:encoded><![CDATA[<p>plz post example question of pert with following columns ACTIVITES,  PREDECESSORS, DURATION ,CRASH TIME ,COST/UNIT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Project Management &#8211; PMI Minnesota &#8211; 2011 by Kuan Xin Hen</title>
		<link>http://tapuniversity.com/2011/09/29/green-project-management-pmi-minnesota-2011/comment-page-1/#comment-1599</link>
		<dc:creator><![CDATA[Kuan Xin Hen]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tapuniversity.com/?p=2843#comment-1599</guid>
		<description><![CDATA[hi there,may i know more about what a project manager can do in Green Project Management and the reason why green project management important?thanks.hope to hear from you soon.]]></description>
		<content:encoded><![CDATA[<p>hi there,may i know more about what a project manager can do in Green Project Management and the reason why green project management important?thanks.hope to hear from you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Teams &#8211; Swift Trust by 5 Tips for Effective Virtual Teams</title>
		<link>http://tapuniversity.com/2011/01/17/virtual-teams-swift-trust/comment-page-1/#comment-1579</link>
		<dc:creator><![CDATA[5 Tips for Effective Virtual Teams]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tapuniversity.com/?p=2258#comment-1579</guid>
		<description><![CDATA[[...] Virtual Teams &#8211; Swift Trust [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Virtual Teams &#8211; Swift Trust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Project Management &#8211; PMI Minnesota &#8211; 2011 by theprojectmanifesto</title>
		<link>http://tapuniversity.com/2011/09/29/green-project-management-pmi-minnesota-2011/comment-page-1/#comment-1570</link>
		<dc:creator><![CDATA[theprojectmanifesto]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tapuniversity.com/?p=2843#comment-1570</guid>
		<description><![CDATA[&lt;a href=&quot;http://theprojectmanifesto.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;theprojectmanifesto&lt;/a&gt; reblogged this on &lt;a href=&quot;http://theprojectmanifesto.com&quot; rel=&quot;nofollow&quot;&gt;The Project Manifesto&lt;/a&gt; and commented: Good article!!!]]></description>
		<content:encoded><![CDATA[<p><a href="http://theprojectmanifesto.wordpress.com" rel="nofollow">theprojectmanifesto</a> reblogged this on <a href="http://theprojectmanifesto.com" rel="nofollow">The Project Manifesto</a> and commented: Good article!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimate Activity Durations Process by IBRAHIM AKRIM</title>
		<link>http://tapuniversity.com/2009/03/09/estimate-activity-durations-process/comment-page-1/#comment-1552</link>
		<dc:creator><![CDATA[IBRAHIM AKRIM]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/03/09/estimate-activity-durations-process/#comment-1552</guid>
		<description><![CDATA[I RESPECT YOUR ANALYSIS FOR DURATION ESTIMATE. BUT, I THINK YOU DID NOT
MENTION ANYTHING ABOUT THE PRODUCTION RATE WHICH , IN MY OPINION, IS
THE MOST IMPORTANT ELEMENT IN DECIDING THE DURATION OF AN ACTIVITY.
IN ADDITION TO THE ABOVE, THE FACTORS AFFECTING THE PRODUCTIVITY RATE.
LIKE, INCENTIVES, LIKE THE NATIONALITY OF THE WORKERS,LIKE THE MANAGEMENT OF THE LABOURERES,LIKE IF THE WORKERS GET THEIR RIGHTS IN TIME OR NOT,LIKE GENERALLY, ARE THEY TAKING ALL RIGHTS OR NOT.
I CAN SUMMARIZE  MY COMMENTS IN THE FOLLWINGS:
WE SHOULD CONSIDER PROJECT BY PROJECT AND ITS CASE.WHAT WE ARE GOING TO USE FROM RESOURCES AND GETTING ALL THE DATE ABOUT ALL THE RESOURSES AND THEN WE CAN ESTIMATE THE PROJECT DURATIONS FOR EACH ACTIVITY. THIS BECAUSE AS YOU SAID NOTHING IS ACCURATE.

WE]]></description>
		<content:encoded><![CDATA[<p>I RESPECT YOUR ANALYSIS FOR DURATION ESTIMATE. BUT, I THINK YOU DID NOT<br />
MENTION ANYTHING ABOUT THE PRODUCTION RATE WHICH , IN MY OPINION, IS<br />
THE MOST IMPORTANT ELEMENT IN DECIDING THE DURATION OF AN ACTIVITY.<br />
IN ADDITION TO THE ABOVE, THE FACTORS AFFECTING THE PRODUCTIVITY RATE.<br />
LIKE, INCENTIVES, LIKE THE NATIONALITY OF THE WORKERS,LIKE THE MANAGEMENT OF THE LABOURERES,LIKE IF THE WORKERS GET THEIR RIGHTS IN TIME OR NOT,LIKE GENERALLY, ARE THEY TAKING ALL RIGHTS OR NOT.<br />
I CAN SUMMARIZE  MY COMMENTS IN THE FOLLWINGS:<br />
WE SHOULD CONSIDER PROJECT BY PROJECT AND ITS CASE.WHAT WE ARE GOING TO USE FROM RESOURCES AND GETTING ALL THE DATE ABOUT ALL THE RESOURSES AND THEN WE CAN ESTIMATE THE PROJECT DURATIONS FOR EACH ACTIVITY. THIS BECAUSE AS YOU SAID NOTHING IS ACCURATE.</p>
<p>WE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identify Stakeholders Process by David Kohrell: Stakeholder Management Strategy &#124; PMHUB.net Blog</title>
		<link>http://tapuniversity.com/2009/02/19/identify-stakeholders-process/comment-page-1/#comment-1540</link>
		<dc:creator><![CDATA[David Kohrell: Stakeholder Management Strategy &#124; PMHUB.net Blog]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 23:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://tapuniversity.wordpress.com/2009/02/19/identify-stakeholders-process/#comment-1540</guid>
		<description><![CDATA[[...] For example, a group could include individuals from a certain geographic location or individuals with a specific interest in the project. Also documented should be the level of participation desired by these key stakeholders. Do they want to be intimately involved with each phase of the project, or merely informed when the deliverables are approved? Because this document can include sensitive information on managing specific stakeholders, the project manager must be careful about the type of information that is included and control who has access to it. Also see the earlier postings of Project Stakeholders and Identify Stakeholders Process  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For example, a group could include individuals from a certain geographic location or individuals with a specific interest in the project. Also documented should be the level of participation desired by these key stakeholders. Do they want to be intimately involved with each phase of the project, or merely informed when the deliverables are approved? Because this document can include sensitive information on managing specific stakeholders, the project manager must be careful about the type of information that is included and control who has access to it. Also see the earlier postings of Project Stakeholders and Identify Stakeholders Process  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Analysis Technique #4 &#8211; Business Rules Analysis by Business Analysis Technique #2 &#8211; Benchmarking &#171; TAPUniversity</title>
		<link>http://tapuniversity.com/2011/04/29/business-analysis-technique-4-business-rules-analysis/comment-page-1/#comment-1498</link>
		<dc:creator><![CDATA[Business Analysis Technique #2 &#8211; Benchmarking &#171; TAPUniversity]]></dc:creator>
		<pubDate>Fri, 27 May 2011 16:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tapuniversity.com/?p=2788#comment-1498</guid>
		<description><![CDATA[[...] Business Analysis Technique #4 &#8211; Business Rules Analysis (tapuniversity.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Business Analysis Technique #4 &#8211; Business Rules Analysis (tapuniversity.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

